<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zombie Nirvana Games &#187; Photoshop</title>
	<atom:link href="http://www.zombienirvana.com/?feed=rss2&#038;cat=11" rel="self" type="application/rss+xml" />
	<link>http://www.zombienirvana.com</link>
	<description>Gaming With Brains!</description>
	<lastBuildDate>Tue, 19 May 2009 22:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Photoshop book!</title>
		<link>http://www.zombienirvana.com/?p=136</link>
		<comments>http://www.zombienirvana.com/?p=136#comments</comments>
		<pubDate>Thu, 15 May 2008 01:06:19 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=136</guid>
		<description><![CDATA[Just a quickie here, and then I need to get back to work: For the next 30 days, Sitepoint is giving away PDF copies of The Photoshop Anthology. I just downloaded this, and it&#8217;s a damn fine Photoshop book, particularly for the price! Check it out!]]></description>
			<content:encoded><![CDATA[<p>Just a quickie here, and then I need to get back to work: For the next 30 days, Sitepoint is giving away PDF copies of <em>The Photoshop Anthology</em>. I just downloaded this, and it&#8217;s a damn fine Photoshop book, particularly for the price! <a href="http://photoshop.aws.sitepoint.com/">Check it out! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On this day&#8230;</title>
		<link>http://www.zombienirvana.com/?p=132</link>
		<comments>http://www.zombienirvana.com/?p=132#comments</comments>
		<pubDate>Tue, 19 Feb 2008 21:29:59 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=132</guid>
		<description><![CDATA[On Feb. 19, 1990, Photoshop 1.0 shipped! Folks over at PhotoshopNews.com have shared their &#8220;where were you when&#8221; stories. Me? I was in college at the time, attending the University of Oklahoma. I had just switched over from pursuing a degree in architecture to a BFA in graphic design. It would still be a couple [...]]]></description>
			<content:encoded><![CDATA[<p>On Feb. 19, 1990, Photoshop 1.0 shipped! Folks over at PhotoshopNews.com have<a href="http://photoshopnews.com/2008/02/19/where-were-you-on-02-19-1990/"> shared their &#8220;where were you when&#8221; stories</a>. Me? I was in college at the time, attending the University of Oklahoma. I had just switched over from pursuing a degree in architecture to a BFA in graphic design. It would still be a couple of years before I was really exposed to it, though, as I was still deeply into a lot of other traditional fine arts courses like painting and life drawing at the time. The most important of which was probably my painting class, because that&#8217;s where I met my wife&#8230; and as it so happens, February of 1990 is when we first started dating. So on this day in 1990, I can say with a reasonable amount of accuracy that if I wasn&#8217;t with her I was certainly thinking about her!</p>
<p>Photoshop 1.0 wasn&#8217;t even a blip on my radar, funnily enough; 2.0 was where I first jumped on board, and 3.0 was the first copy my wife and I purchased. We still have it in the original box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Folds &amp; Creases in Photoshop</title>
		<link>http://www.zombienirvana.com/?p=131</link>
		<comments>http://www.zombienirvana.com/?p=131#comments</comments>
		<pubDate>Fri, 01 Feb 2008 21:32:44 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=131</guid>
		<description><![CDATA[Corey Barker, the Photoshop Laddie, has a tutorial up at Planet Photoshop on how to create folds and creases in an image. In this case he used a map, so naturally I glommed right on to it, but of course you can use it for other things to. (But why would you?)  Check it out [...]]]></description>
			<content:encoded><![CDATA[<p>Corey Barker, the Photoshop Laddie, has a tutorial up at Planet Photoshop on how to create folds and creases in an image. In this case he used a map, so naturally I glommed right on to it, but of course you can use it for other things to. (But why would you?)</p>
<p><strong><a href="http://www.planetphotoshop.com/folds-and-creases.html"> Check it out here!  </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>City-in-progress</title>
		<link>http://www.zombienirvana.com/?p=129</link>
		<comments>http://www.zombienirvana.com/?p=129#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:48:52 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=129</guid>
		<description><![CDATA[Now that 10 Towns &#38; Villages is out, I&#8217;ve started working on 10 Cities. Here&#8217;s a quick screenshot of the work in progress!]]></description>
			<content:encoded><![CDATA[<p>Now that 10 Towns &amp; Villages is out, I&#8217;ve started working on 10 Cities. Here&#8217;s a quick screenshot of the work in progress!</p>
<p><img src="http://www.zombienirvana.com/art/city-preview.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FCAP #17</title>
		<link>http://www.zombienirvana.com/?p=127</link>
		<comments>http://www.zombienirvana.com/?p=127#comments</comments>
		<pubDate>Sat, 12 Jan 2008 01:04:04 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=127</guid>
		<description><![CDATA[FCAP #17: Show Notes Sorry it&#8217;s been so long since I put up a new episode, folks. It&#8217;s been crazy at Casa del Zombie. The map pack I&#8217;m working on is a collection of 10 generic town and village maps. The maps are all completely unlabeled &#8211; no compass rose even! &#8211; and are presented [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="392" data="http://flash.revver.com/player/1.0/player.swf?mediaId=612008" type="application/x-shockwave-flash" id="revvervideoa17743d6aebf486ece24053f35e1aa23"><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=612008"></param><param name="FlashVars" value="allowFullScreen=true"></param><param name="AllowFullScreen" value="true"></param><param name="AllowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf?mediaId=612008" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always" flashvars="allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></object></p>
<p><strong>FCAP #17: Show Notes</strong></p>
<ul>
<li>Sorry it&#8217;s been so long since I put up a new episode, folks. It&#8217;s been crazy at Casa del Zombie.</li>
<li>The map pack I&#8217;m working on is a  collection of 10 generic town and village maps. The maps are all completely unlabeled &#8211; no compass rose even! &#8211; and are presented as high-res JPG&#8217;s. You&#8217;ll be able to print them out, edit, and label them however you want to suit your campaign.</li>
<li>If you&#8217;re shopping around for an older, less expensive version of Photoshop, version 7 is the oldest I&#8217;d recommend. It&#8217;s a real watershed in the development of the program; 7.0 introduced the new brush engine, which &#8211; as you can see from this episode &#8211; is almost worth the price of admission all on it&#8217;s own.</li>
<li>Even if you have a Wacom tablet, this is still a useful technique to learn. Drawing all those ridge lines over and over again, I would&#8217;ve ended up with some serious carpal tunnel syndrome doing it the old fashioned way!</li>
<li>This is totally unrelated to Photoshop, but I have to mention it anyway as it&#8217;s zombie-related. <a href="http://www.youtube.com/watch?v=2MdqNr0gN4Y" title="Diary of the Dead trailer" target="_blank">The trailer for George Romero&#8217;s new movie <em>Diary of the Dead </em>is up at YouTube</a>, and it will have all the true zombie fans drooling.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FCAP #16</title>
		<link>http://www.zombienirvana.com/?p=119</link>
		<comments>http://www.zombienirvana.com/?p=119#comments</comments>
		<pubDate>Thu, 04 Oct 2007 04:05:37 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=119</guid>
		<description><![CDATA[Show Notes: I usually have each episode at least partially scripted out. I&#8217;ll typically write out the opening, the closing, and any bits in the middle where I want to make sure I don&#8217;t forget a step or (more often) if I just hit a section that doesn&#8217;t sound right off the cuff. This one&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><embed scale="noScale" salign="TL" bgcolor="#000000" allowScriptAccess="always" flashvars="mediaId=421241&amp;affiliateId=91074&amp;allowFullScreen=true" allowfullscreen="true" height="392" width="480" src="http://flash.revver.com/player/1.0/player.swf" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><strong>Show Notes:</strong></p>
<ul>
<li>I usually have each episode at least partially scripted out. I&#8217;ll typically write out the opening, the closing, and any bits in the middle where I want to make sure I don&#8217;t forget a step or (more often) if I just hit a section that doesn&#8217;t sound right off the cuff. This one&#8217;s completely off the top of my head, and except for a couple of edits where I completely fumbled a phrase or had a particularly long pause to think about what I was going to say, it&#8217;s the first take. Not too shabby, although I wish I&#8217;d mentioned that I&#8217;d turned down the opacity of my brush earlier.</li>
<li>Speaking of brushes, just about any brush that&#8217;s got some texture and slightly roughened edges will work for this. Try out several and find one you like; the watercolor brushes are an obvious choice, of course, but you can get some interesting effects with others as well!</li>
<li>There&#8217;s one more step to these mountains, by the way; in the original map, if you look closely you&#8217;ll see that the mountains have snow-covered tops. I&#8217;ll cover that next episode.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FCAP #15</title>
		<link>http://www.zombienirvana.com/?p=118</link>
		<comments>http://www.zombienirvana.com/?p=118#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:49:04 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=118</guid>
		<description><![CDATA[Show Notes: I had this one done a couple of days ago, but I decided to take one last crack at the encoding thing to see if I can come up with one that&#8217;ll be bulletproof in the future while keeping the quality as high as I can get it. Hopefully I&#8217;ve found the sweet [...]]]></description>
			<content:encoded><![CDATA[<p><embed scale="noScale" salign="TL" bgcolor="#000000" allowScriptAccess="always" flashvars="mediaId=403462&amp;affiliateId=0&amp;allowFullScreen=true" allowfullscreen="true" height="392" width="480" src="http://flash.revver.com/player/1.0/player.swf" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><strong>Show Notes:</strong></p>
<ul>
<li>I had this one done a couple of days ago, but I decided to take one last crack at the encoding thing to see if I can come up with one that&#8217;ll be bulletproof in the future while keeping the quality as high as I can get it. Hopefully I&#8217;ve found the sweet spot now.</li>
<li>Getting your forest to look like the ones in <a target="_blank" href="http://www.zombienirvana.com/gallery/picture.php?/50/category/2" title="Western Lands">the Western Lands map </a>takes time. You&#8217;ve really got to build up a lot of (virtual) paint. It&#8217;s time consuming, but hey, I never promised these would all be <em>fast</em> techniques! You can save yourself a bit of time, though, if you just go ahead and paint in the area where you want your forest to be in one stroke, then do the sponge technique on top of that.</li>
<li>There&#8217;s still one small technique we have left to do to really finish off the forest, but it&#8217;s similar to one we&#8217;ll be using on the mountains as well, so I&#8217;ll be devoting a good chunk of next episode to it.</li>
<li>Although you might think just by looking at it that I used a Blur or similar filter on the original map, I did not. It&#8217;s a) a pretty high resolution map, reduced in size for the web, which softened it up a bit, and b) built up with lots and lots of layers of color. You could certainly use a bit Gaussian Blur to save yourself a little time, though.</li>
<li>You might also notice if you look closely that the forests in the eastern portion of the map are a bit more brownish/tannish. I didn&#8217;t save my brush in the tool presets, so I had to pick my colors all over again. I like that it has a little bit of variation though. If I had to I&#8217;d probably explain it away as a result of different trees being predominant in those areas.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>FCAP #14</title>
		<link>http://www.zombienirvana.com/?p=115</link>
		<comments>http://www.zombienirvana.com/?p=115#comments</comments>
		<pubDate>Thu, 13 Sep 2007 22:35:28 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=115</guid>
		<description><![CDATA[Show Notes The only way this episode could have been more annoying would be if someone had trained small animals to gnaw on my nether regions for the last two weeks. Between Labor Day, the flu, and having to record it three times, I can safely say that this one left me yanking my hair. [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://flash.revver.com/player/1.0/player.swf" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" scale="noScale" salign="TL" bgcolor="#000000" allowscriptaccess="always" flashvars="mediaId=396019&amp;affiliateId=91074&amp;allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></p>
<p><strong>Show Notes</strong></p>
<ul>
<li>The only way this episode could have been more annoying would be if someone had trained small animals to gnaw on my nether regions for the last two weeks. Between Labor Day, the flu, and having to record it three times, I can safely say that this one left me yanking my hair. And let me tell you, I don&#8217;t have that much to spare.</li>
<li>In the original recording, I went off on a tangent talking about the Threshold command, but I realized that a) I was rambling, probably due to all the DayQuil, b) I was running short on time, and c) I&#8217;d covered it already in an earlier episode and didn&#8217;t really need to talk about it again. I kind of did the same thing with the &#8220;create a new document of the same resolution by loading a copy into the clipboard&#8221; thing, but the Threshold bit was easier to cut without an obvious gaping hole in the audio and video.</li>
<li>In case you&#8217;re wondering, the Stroke layer style wouldn&#8217;t have worked correctly to add an initial outline around my landmass. Why not? Well, I used that watercolor brush to add the land color in, and it&#8217;s not all at 100% opacity. You get an interesting effect when you combine Stroke and some other layer styles with areas of varying opacity, but it&#8217;s not one that&#8217;s really appropriate in this case.</li>
<li>One other thing I almost forgot. There&#8217;s another, slightly more involved version of the technique I used to create the coastline. It&#8217;s basically the same, but you put the individual &#8220;wave&#8221; lines on their own layers, and as you go further away from the shore, you increase the amount of Noise you add to each one and decrease their Opacity so that they fade away as they move out.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>FCAP #13</title>
		<link>http://www.zombienirvana.com/?p=111</link>
		<comments>http://www.zombienirvana.com/?p=111#comments</comments>
		<pubDate>Tue, 28 Aug 2007 03:34:07 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=111</guid>
		<description><![CDATA[Show Notes The map we&#8217;ll be referencing in the upcoming episodes is right here. While you&#8217;re looking at the Actions palette, try popping open the fly-out menu and loading some of the other action presets like Textures. You can learn a lot of different techniques just by examining the Texture actions and seeing how they [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://flash.revver.com/player/1.0/player.swf" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" scale="noScale" salign="TL" bgcolor="#000000" allowscriptaccess="always" flashvars="mediaId=377347&amp;affiliateId=91074&amp;allowFullScreen=true" allowfullscreen="true" height="392" width="480"></embed></p>
<p><strong>Show Notes</strong></p>
<ul>
<li> <a href="http://www.zombienirvana.com/gallery/picture.php?/50/category/2" target="_blank">The map we&#8217;ll be referencing in the upcoming episodes is right here.</a></li>
<li>While you&#8217;re looking at the Actions palette, try popping open the fly-out menu and loading some of the other action presets like Textures. You can learn a lot of different techniques just by examining the Texture actions and seeing how they work! (There&#8217;s a parchment paper action in there, but I don&#8217;t care for how it uses the Texturizer filter.)</li>
<li>I wish I could&#8217;ve added a bit more onto this episode, but the next batch of techniques would&#8217;ve pushed me over the 10 minute mark, I think, so I had to cut it a bit shorter than I would&#8217;ve liked. Sorry about that.</li>
<li>Don&#8217;t forget to leave a review if you&#8217;re watching the show on iTunes!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FCAP #13 is now available!</title>
		<link>http://www.zombienirvana.com/?p=110</link>
		<comments>http://www.zombienirvana.com/?p=110#comments</comments>
		<pubDate>Tue, 28 Aug 2007 02:58:10 +0000</pubDate>
		<dc:creator>Butch</dc:creator>
				<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.zombienirvana.com/?p=110</guid>
		<description><![CDATA[After a tw0-week vacation, Fantasy Cartography with Adobe Photoshop is back! In this action-packed episode, we&#8217;ll start a new map by creating a background and saving it as an Action. You can check out all the FCAP episodes at Revver, YouTube, or via iTunes or Miro. Don&#8217;t forget to visit ZombieNirvana.com for this week&#8217;s show [...]]]></description>
			<content:encoded><![CDATA[<p>After a tw0-week vacation, Fantasy Cartography with Adobe Photoshop is back! In this action-packed episode, we&#8217;ll start a new map by creating a background and saving it as an Action.</p>
<p>You can check out all the FCAP episodes at <a href="http://one.revver.com/collections/show/202801" target="_blank">Revver</a>, <a href="http://www.youtube.com/profile?user=ZombieNirvana" target="_blank">YouTube</a>, or via <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=258971490" target="_blank">iTunes</a> or <a href="https://miroguide.com/channels/2419" target="_blank">Miro</a>.</p>
<p>Don&#8217;t forget to visit ZombieNirvana.com for this week&#8217;s show notes and for more information on my upcoming Fantasy Cartography book.</p>
<p>Until next time, thanks for listening, and happy mapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zombienirvana.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
